| # | Species | Detections |
|---|---|---|
| 1 | Red-breasted Nuthatch | 232 |
| 2 | Black-capped Chickadee | 222 |
| 3 | Golden-crowned Kinglet | 203 |
| 4 | Chestnut-backed Chickadee | 91 |
| 5 | American Crow | 57 |
| 6 | Song Sparrow | 39 |
| 7 | Mountain Chickadee | 35 |
| 8 | Northern Flicker | 34 |
| 9 | Steller's Jay | 30 |
| 10 | Brown Creeper | 28 |
| 11 | Spotted Towhee | 27 |
| 12 | Bewick's Wren | 20 |
| 13 | Anna's Hummingbird | 17 |
| 14 | Dark-eyed Junco | 10 |
| 15 | House Finch | 3 |
| 16 | Barred Owl | 3 |
| 17 | Cedar Waxwing | 3 |
| 18 | Pileated Woodpecker | 3 |
| 19 | Hammond's Flycatcher | 2 |
| 20 | Common Raven | 2 |
| 21 | Swainson's Thrush | 2 |
| 22 | Evening Grosbeak | 2 |
| 23 | Clark's Nutcracker | 2 |
| 24 | Golden-crowned Sparrow | 2 |
| 25 | Northern Pygmy-Owl | 2 |
| 26 | Canada Goose | 1 |
| 27 | Ring-necked Pheasant | 1 |
| 28 | Bushtit | 1 |
| 29 | Northern Saw-whet Owl | 1 |
| 30 | Pine Grosbeak | 1 |
| 31 | Osprey | 1 |
| 32 | Broad-winged Hawk | 1 |
| 33 | Lewis's Woodpecker | 1 |
| 34 | Caspian Tern | 1 |
| 35 | Common Loon | 1 |
| 36 | Eurasian Collared-Dove | 1 |
| 37 | Northern Waterthrush | 1 |
| 38 | Belted Kingfisher | 1 |
| 39 | Pacific-slope Flycatcher | 1 |
| 40 | Western Tanager | 1 |
Updated now
Battery SoC
100%
5 minutes ago
Pack Voltage
26.64V
10 minutes ago
Solar Power
12W
5 minutes ago
Battery Current
0.20A
5 minutes ago





Consumption Total
840MW
Last updated 14 minutes ago
Production Total
91MW
Last updated 14 minutes ago
Import Total
826MW
Last updated 14 minutes ago
Export Total
77MW
Last updated 14 minutes ago
Fossil Free
84%
Last updated 14 minutes ago
Renewable
75%
Last updated 14 minutes ago