| # | Species | Detections |
|---|---|---|
| 1 | American Robin | 628 |
| 2 | Swainson's Thrush | 334 |
| 3 | Spotted Towhee | 135 |
| 4 | Dark-eyed Junco | 131 |
| 5 | Red-breasted Nuthatch | 73 |
| 6 | Chestnut-backed Chickadee | 67 |
| 7 | Pacific-slope Flycatcher | 65 |
| 8 | Black-capped Chickadee | 26 |
| 9 | Western Tanager | 19 |
| 10 | Song Sparrow | 15 |
| 11 | Anna's Hummingbird | 7 |
| 12 | Orange-crowned Warbler | 6 |
| 13 | Osprey | 5 |
| 14 | American Crow | 4 |
| 15 | Veery | 3 |
| 16 | Golden-crowned Kinglet | 3 |
| 17 | Northern Flicker | 3 |
| 18 | Mountain Chickadee | 3 |
| 19 | Chipping Sparrow | 2 |
| 20 | Great Horned Owl | 2 |
| 21 | Steller's Jay | 2 |
| 22 | Varied Thrush | 1 |
| 23 | Bushtit | 1 |
| 24 | Hutton's Vireo | 1 |
| 25 | House Finch | 1 |
| 26 | Merlin | 1 |
| 27 | Common Loon | 1 |
| 28 | Brown Creeper | 1 |
| 29 | American Kestrel | 1 |
| 30 | Bald Eagle | 1 |
Updated now
Consumption Total
1128MW
Last updated today at 10:35 PM
Production Total
943MW
Last updated today at 10:35 PM
Import Total
263MW
Last updated today at 10:35 PM
Export Total
77MW
Last updated today at 10:35 PM
Fossil Free
100%
Last updated today at 10:35 PM
Renewable
98%
Last updated today at 10:35 PM




