| # | Species | Detections |
|---|---|---|
| 1 | Chestnut-backed Chickadee | 38 |
| 2 | American Robin | 29 |
| 3 | Steller's Jay | 19 |
| 4 | Spotted Towhee | 17 |
| 5 | Dark-eyed Junco | 17 |
| 6 | Pacific Wren | 12 |
| 7 | American Crow | 9 |
| 8 | Black-throated Gray Warbler | 6 |
| 9 | Red-breasted Nuthatch | 6 |
| 10 | Purple Finch | 5 |
| 11 | Northern Flicker | 5 |
| 12 | Hammond's Flycatcher | 4 |
| 13 | Golden-crowned Kinglet | 4 |
| 14 | Mountain Chickadee | 2 |
| 15 | Brown Creeper | 2 |
| 16 | Bohemian Waxwing | 2 |
| 17 | Townsend's Warbler | 2 |
| 18 | Northern Pygmy-Owl | 2 |
| 19 | Hairy Woodpecker | 2 |
| 20 | Black-capped Chickadee | 1 |
| 21 | Song Sparrow | 1 |
| 22 | Olive-sided Flycatcher | 1 |
| 23 | Cedar Waxwing | 1 |
| 24 | Orange-crowned Warbler | 1 |
Updated now
Consumption Total
1288MW
Last updated today at 7:39 PM
Production Total
758MW
Last updated today at 7:39 PM
Import Total
530MW
Last updated today at 7:39 PM
Export Total
0MW
Last updated today at 7:39 PM
Fossil Free
96%
Last updated today at 7:39 PM
Renewable
93%
Last updated today at 7:39 PM




